Licensed to Schroeder YMCA         HY-TEK's MEET MANAGER 3.0 2/22/2012 09:52 PM
                 Horizon League Swimming & Diving Championship                 
                  February 22-25, 2012 Hosted by UW-Milwaukee                  
                                    Results                                    
 
Event 1  Women 200 Yard Freestyle Relay
===============================================================================
CHAMPIONSHIP: # 1:31.63   2/23/2011 Cleveland State University, Cleveland St   
                         A Sommerville, C Behn, G Hestley, A Johansson     
 LEAGUE RCRD: % 1:31.63   2/23/2011 Cleveland State University, Cleveland St   
                         A Sommerville, C Behn, G Hestley, A Johansson     
                1:28.35  D1 A
                1:32.76  D1 B
    School                                               Seed     Finals        
===============================================================================
A - Final
  1 Cleveland State University-LE  'A'                1:33.77    1:31.18#D1 B   
     1) Sommerville, Alice E JR         2) Behn, Carys D SR               
     3) Kopacko, Christine M SO         4) Johansson, Alex A SO           
                  22.98       45.72 (22.74)     1:08.84 (23.12)     1:31.18 (22.34)
  2 Uw-Milwaukee-WI  'A'                              1:33.77    1:32.84        
     1) Wardecke, Sarah N SR            2) Yokosh, Becky SO               
     3) Townsend, Sierra FR             4) Niespodzany, Heidi L SR        
                  23.61       46.61 (23.00)     1:09.82 (23.21)     1:32.84 (23.02)
  3 University of Illinois- Chicag-IL  'A'            1:36.60    1:33.33        
     1) Gniatczyk, Emily B JR           2) Pinkus, Monica SO              
     3) Millin, Kelsey FR               4) Yontz, Marissa G FR            
                  23.79       46.84 (23.05)     1:10.17 (23.33)     1:33.33 (23.16)
  4 Wright State University-OH  'A'                   1:35.79    1:34.22        
     1) Woody, Melissa L JR             2) Weldon, Makenzie L JR          
     3) Kokot, Marta SR                 4) Zilinskaite, Rasa SR           
                  23.93       47.50 (23.57)     1:11.16 (23.66)     1:34.22 (23.06)
  5 Wisconsin, University of, Gree-WI  'A'            1:37.16    1:34.24        
     1) Iverson, Dana I FR              2) Harry, Emilee A JR             
     3) Trelka, Taylor JR               4) Wolf, Parker L SO              
                  24.17       47.45 (23.28)     1:11.07 (23.62)     1:34.24 (23.17)
  6 Youngstown State University-LE  'A'               1:40.85    1:35.66        
     1) Walker, Kirstin SR              2) Cicilson, Nishani SR           
     3) Grubbs, Audy L SR               4) Davis, Soyriah G JR            
                  24.47       47.26 (22.79)     1:11.76 (24.50)     1:35.66 (23.90)
  7 Butler University-IN  'A'                         1:42.91    1:40.48        
     1) Somerville, Hannah M FR         2) Lambrecht, Lauren C SO         
     3) Ring, Kaitie E SO               4) Scotti, Lauren E FR            
                  25.33       50.45 (25.12)     1:15.57 (25.12)     1:40.48 (24.91)
  8 Valparaiso University Swimming-IN  'A'            1:46.24    1:42.23        
     1) Knop, Lauren N FR               2) Barnes, Justine A JR           
     3) Caruthers, Alex L FR            4) Bretl, Andrea E SO             
                  25.13       51.16 (26.03)     1:16.64 (25.48)     1:42.23 (25.59)
 
Event 2  Men 200 Yard Freestyle Relay
===============================================================================
CHAMPIONSHIP: # 1:19.36   2/23/2011 Cleveland State University, Cleveland St   
                         J Hill, A Lewis, B Thompson, M Marsico            
 LEAGUE RCRD: % 1:19.36   2/23/2011 Cleveland State University, Cleveland St   
                         J Hill, A Lewis, B Thompson, M Marsico            
                1:17.69  D1 A
                1:21.57  D1 B
    School                                               Seed     Finals        
===============================================================================
  1 Cleveland State University-LE  'A'                1:22.04    1:20.53 D1 B   
     1) Hill, Justin T JR               2) Lewis, Alex L SO               
     3) Thompson, Berry J JR            4) Shillito, Al J SO              
                  20.48       40.47 (19.99)       59.95 (19.48)     1:20.53 (20.58)
  2 Uw-Milwaukee-WI  'A'                              1:21.77    1:21.28 D1 B   
     1) Trelka, Kyle D SR               2) Niesen, Samuel T JR            
     3) Dvorak, David JR                4) Welchlin, Nathan F JR          
                  20.90       41.17 (20.27)     1:01.40 (20.23)     1:21.28 (19.88)
  2 University of Illinois- Chicag-IL  'A'            1:24.05    1:21.28 D1 B   
     1) Cury, Gabriel JR                2) Errichiello, Vincent M FR      
     3) Demuth, Bentley SO              4) Corley, Daniel B SR            
                  20.76       41.04 (20.28)     1:01.21 (20.17)     1:21.28 (20.07)
  4 Wright State University-OH  'A'                   1:24.29    1:21.77        
     1) Botha, Hermanus SR              2) Carnell, Adam D JR             
     3) Judkins, Braxten L FR           4) Grzebala, Pawel JR             
                  20.16       40.57 (20.41)     1:01.46 (20.89)     1:21.77 (20.31)
  5 Wisconsin, University of, Gree-WI  'A'            1:26.07    1:21.92        
     1) Loeffelholz, Ben J FR           2) Hackney, Cole C SO             
     3) Evans, Tyler JR                 4) Murphy, Casey J FR             
                  20.88       41.07 (20.19)     1:01.34 (20.27)     1:21.92 (20.58)
  6 Valparaiso University Swimming-IN  'A'            1:29.53    1:26.00        
     1) Hunter, Austin J SR             2) Braun, Kyle E FR               
     3) Trimpe, Trevor E SR             4) Deghi, Russell W SR            
                  21.70       42.51 (20.81)     1:04.51 (22.00)     1:26.00 (21.49)
 
Event 3  Women 1000 Yard Freestyle
===============================================================================
CHAMPIONSHIP: # 9:51.81        2010 Danielle Wenger, UWM                       
 LEAGUE RCRD: % 9:51.81        2010 Danielle Wenger, UWM                       
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Rottier, Kendra R         SO Wis.- Green Bay-WI  10:24.19   10:03.79        
                  26.06       54.69 (28.63)     1:24.31 (29.62)     1:54.12 (29.81)
        2:24.09 (29.97)     2:54.29 (30.20)     3:24.81 (30.52)     3:55.30 (30.49)
        4:25.83 (30.53)     4:56.42 (30.59)     5:27.24 (30.82)     5:57.67 (30.43)
        6:28.35 (30.68)     6:59.11 (30.76)     7:29.97 (30.86)     8:01.08 (31.11)
        8:31.89 (30.81)     9:02.93 (31.04)     9:33.82 (30.89)    10:03.79 (29.97)
  2 Waszak, Melanie           SO UIC-IL              10:27.97   10:06.51        
                  26.81       56.41 (29.60)     1:26.54 (30.13)     1:56.79 (30.25)
        2:27.31 (30.52)     2:57.42 (30.11)     3:28.00 (30.58)     3:58.70 (30.70)
        4:29.31 (30.61)     5:00.09 (30.78)     5:30.81 (30.72)     6:01.50 (30.69)
        6:32.14 (30.64)     7:03.00 (30.86)     7:33.55 (30.55)     8:04.51 (30.96)
        8:34.95 (30.44)     9:05.86 (30.91)     9:36.72 (30.86)    10:06.51 (29.79)
  3 Kolis, Nicole M           SO Cleveland State-LE  10:36.17   10:21.20        
                  27.52       56.71 (29.19)     1:26.88 (30.17)     1:57.12 (30.24)
        2:27.64 (30.52)     2:58.50 (30.86)     3:29.94 (31.44)     4:01.53 (31.59)
        4:33.11 (31.58)     5:04.84 (31.73)     5:36.45 (31.61)     6:08.52 (32.07)
        6:40.31 (31.79)     7:12.45 (32.14)     7:44.13 (31.68)     8:15.94 (31.81)
        8:47.84 (31.90)     9:19.28 (31.44)     9:50.81 (31.53)    10:21.20 (30.39)
  4 Van Dewettering, Karmyn   JR UWM-WI              10:48.33   10:23.68        
                  27.85       58.41 (30.56)     1:29.47 (31.06)     2:00.54 (31.07)
        2:31.73 (31.19)     3:03.07 (31.34)     3:34.40 (31.33)     4:05.76 (31.36)
        4:37.42 (31.66)     5:08.90 (31.48)     5:40.33 (31.43)     6:11.59 (31.26)
        6:42.98 (31.39)     7:14.43 (31.45)     7:46.00 (31.57)     8:17.63 (31.63)
        8:49.33 (31.70)     9:21.25 (31.92)     9:52.93 (31.68)    10:23.68 (30.75)
  5 Walsh, Brittany           FR UWM-WI              10:30.50   10:23.89        
                  28.35       58.30 (29.95)     1:28.57 (30.27)     1:59.45 (30.88)
        2:30.32 (30.87)     3:01.57 (31.25)     3:32.85 (31.28)     4:04.32 (31.47)
        4:35.98 (31.66)     5:07.71 (31.73)     5:39.26 (31.55)     6:11.01 (31.75)
        6:42.75 (31.74)     7:14.28 (31.53)     7:45.54 (31.26)     8:17.02 (31.48)
        8:48.58 (31.56)     9:20.39 (31.81)     9:52.32 (31.93)    10:23.89 (31.57)
  6 Killpatrick, Melissa M    JR Wis.- Green Bay-WI  10:35.32   10:24.97        
                  27.02       56.71 (29.69)     1:27.65 (30.94)     1:58.50 (30.85)
        2:29.82 (31.32)     3:01.31 (31.49)     3:32.98 (31.67)     4:04.26 (31.28)
        4:36.02 (31.76)     5:07.66 (31.64)     5:39.42 (31.76)     6:10.89 (31.47)
        6:43.12 (32.23)     7:15.11 (31.99)     7:47.21 (32.10)     8:19.36 (32.15)
        8:51.59 (32.23)     9:23.56 (31.97)     9:55.27 (31.71)    10:24.97 (29.70)
  7 Mullen, Kortney R         FR Wright State-OH     10:50.35   10:26.90        
                  27.28       57.27 (29.99)     1:28.49 (31.22)     1:59.89 (31.40)
        2:31.46 (31.57)     3:02.82 (31.36)     3:34.30 (31.48)     4:05.78 (31.48)
        4:37.42 (31.64)     5:09.30 (31.88)     5:40.83 (31.53)     6:12.65 (31.82)
        6:44.66 (32.01)     7:16.68 (32.02)     7:48.69 (32.01)     8:20.86 (32.17)
        8:52.87 (32.01)     9:24.82 (31.95)     9:56.29 (31.47)    10:26.90 (30.61)
  8 Pipkorn, Molley L         SR Wright State-OH     10:28.83   10:29.99        
                  27.05       56.73 (29.68)     1:27.19 (30.46)     1:58.28 (31.09)
        2:29.57 (31.29)     3:01.24 (31.67)     3:33.06 (31.82)     4:04.93 (31.87)
        4:36.86 (31.93)     5:08.76 (31.90)     5:40.79 (32.03)     6:13.01 (32.22)
        6:45.30 (32.29)     7:17.46 (32.16)     7:49.63 (32.17)     8:21.79 (32.16)
        8:54.07 (32.28)     9:26.28 (32.21)     9:58.59 (32.31)    10:29.99 (31.40)
  9 Pallija, Amanda J         SO Cleveland State-LE  10:58.79   10:32.64        
                  27.60       57.81 (30.21)     1:29.07 (31.26)     2:00.31 (31.24)
        2:31.64 (31.33)     3:03.21 (31.57)     3:34.86 (31.65)     4:06.52 (31.66)
        4:38.45 (31.93)     5:10.45 (32.00)     5:42.59 (32.14)     6:14.39 (31.80)
        6:46.37 (31.98)     7:18.47 (32.10)     7:50.79 (32.32)     8:23.42 (32.63)
        8:56.14 (32.72)     9:28.58 (32.44)    10:01.12 (32.54)    10:32.64 (31.52)
 10 Segatto, Flavia           FR Valpo-IN            10:49.07   10:33.87        
                  27.81       58.04 (30.23)     1:28.78 (30.74)     1:59.79 (31.01)
        2:30.86 (31.07)     3:02.35 (31.49)     3:33.93 (31.58)     4:05.65 (31.72)
        4:37.28 (31.63)     5:09.35 (32.07)     5:41.57 (32.22)     6:13.72 (32.15)
        6:46.26 (32.54)     7:18.73 (32.47)     7:51.58 (32.85)     8:24.14 (32.56)
        8:57.10 (32.96)     9:29.75 (32.65)    10:02.47 (32.72)    10:33.87 (31.40)
 11 Ciampa, Megan M           SO Penguins-LE         10:47.87   10:34.30        
                  27.75       57.63 (29.88)     1:28.57 (30.94)     1:59.69 (31.12)
        2:31.18 (31.49)     3:02.85 (31.67)     3:34.62 (31.77)     4:06.46 (31.84)
        4:38.28 (31.82)     5:10.29 (32.01)     5:42.52 (32.23)     6:14.74 (32.22)
        6:47.10 (32.36)     7:19.54 (32.44)     7:52.26 (32.72)     8:24.70 (32.44)
        8:57.43 (32.73)     9:30.00 (32.57)    10:02.69 (32.69)    10:34.30 (31.61)
 12 Lewis, Chloe              SO UWM-WI              10:40.55   10:35.47        
                  27.58       57.68 (30.10)     1:28.85 (31.17)     2:00.37 (31.52)
        2:32.08 (31.71)     3:03.74 (31.66)     3:35.69 (31.95)     4:08.01 (32.32)
        4:40.21 (32.20)     5:12.63 (32.42)     5:44.52 (31.89)     6:16.69 (32.17)
        6:49.18 (32.49)     7:21.59 (32.41)     7:54.01 (32.42)     8:26.60 (32.59)
        8:58.90 (32.30)     9:31.65 (32.75)    10:03.89 (32.24)    10:35.47 (31.58)
 13 Melchior, Marisa L        FR Wright State-OH     11:00.01   10:38.61        
                  28.61       59.26 (30.65)     1:30.65 (31.39)     2:02.16 (31.51)
        2:33.61 (31.45)     3:05.24 (31.63)     3:37.15 (31.91)     4:09.00 (31.85)
        4:40.95 (31.95)     5:13.11 (32.16)     5:45.14 (32.03)     6:17.31 (32.17)
        6:49.96 (32.65)     7:22.98 (33.02)     7:55.42 (32.44)     8:28.27 (32.85)
        9:01.20 (32.93)     9:34.27 (33.07)    10:06.90 (32.63)    10:38.61 (31.71)
 14 Rossi, Ashley C           SO Cleveland State-LE  10:42.55   10:40.46        
                  27.88       58.87 (30.99)     1:31.09 (32.22)     2:03.31 (32.22)
        2:35.54 (32.23)     3:07.86 (32.32)     3:40.18 (32.32)     4:12.58 (32.40)
        4:44.98 (32.40)     5:17.47 (32.49)     5:49.86 (32.39)     6:22.63 (32.77)
        6:55.27 (32.64)     7:27.87 (32.60)     8:00.31 (32.44)     8:32.58 (32.27)
        9:04.92 (32.34)     9:37.34 (32.42)    10:09.62 (32.28)    10:40.46 (30.84)
 15 Pardue, Sara              FR UIC-IL              10:46.14   10:40.64        
                  28.36       59.38 (31.02)     1:30.95 (31.57)     2:02.34 (31.39)
        2:34.09 (31.75)     3:06.10 (32.01)     3:38.26 (32.16)     4:10.73 (32.47)
        4:43.24 (32.51)     5:15.74 (32.50)     5:48.16 (32.42)     6:20.67 (32.51)
        6:52.84 (32.17)     7:25.43 (32.59)     7:58.31 (32.88)     8:31.01 (32.70)
        9:04.09 (33.08)     9:37.08 (32.99)    10:09.99 (32.91)    10:40.64 (30.65)
 16 Beck, Maggi M             JR UWM-WI              10:40.63   10:43.02        
                  27.38       57.47 (30.09)     1:28.37 (30.90)     1:59.80 (31.43)
        2:31.91 (32.11)     3:04.04 (32.13)     3:36.54 (32.50)     4:09.27 (32.73)
        4:42.03 (32.76)     5:14.65 (32.62)     5:47.32 (32.67)     6:20.42 (33.10)
        6:53.50 (33.08)     7:26.17 (32.67)     7:59.24 (33.07)     8:32.13 (32.89)
        9:05.11 (32.98)     9:37.95 (32.84)    10:11.13 (33.18)    10:43.02 (31.89)
 17 Jajtner, Erin R           FR Cleveland State-LE  10:42.89   10:47.55        
                  27.80       58.21 (30.41)     1:29.68 (31.47)     2:01.76 (32.08)
        2:34.55 (32.79)     3:07.18 (32.63)     3:40.16 (32.98)     4:12.89 (32.73)
        4:46.07 (33.18)     5:19.02 (32.95)     5:52.16 (33.14)     6:25.17 (33.01)
        6:58.58 (33.41)     7:31.65 (33.07)     8:04.54 (32.89)     8:37.53 (32.99)
        9:10.79 (33.26)     9:43.73 (32.94)    10:16.57 (32.84)    10:47.55 (30.98)
 18 Vigar, Brittany L         SO Penguins-LE         10:57.07   10:50.31        
                  27.78       58.20 (30.42)     1:29.83 (31.63)     2:01.56 (31.73)
        2:33.85 (32.29)     3:06.23 (32.38)     3:38.93 (32.70)     4:11.86 (32.93)
        4:45.18 (33.32)     5:18.16 (32.98)     5:51.71 (33.55)     6:25.03 (33.32)
        6:58.23 (33.20)     7:31.56 (33.33)     8:04.94 (33.38)     8:38.32 (33.38)
        9:11.81 (33.49)     9:45.32 (33.51)    10:18.40 (33.08)    10:50.31 (31.91)
 19 Bretl, Andrea E           SO Valpo-IN            11:19.10   10:57.62        
                  29.44     1:01.33 (31.89)     1:33.80 (32.47)     2:06.54 (32.74)
        2:39.21 (32.67)     3:11.83 (32.62)     3:44.81 (32.98)     4:17.86 (33.05)
        4:50.65 (32.79)     5:23.28 (32.63)     5:56.26 (32.98)     6:29.35 (33.09)
        7:02.59 (33.24)     7:35.80 (33.21)     8:09.27 (33.47)     8:42.83 (33.56)
        9:16.51 (33.68)     9:50.54 (34.03)    10:24.52 (33.98)    10:57.62 (33.10)
 20 Taubert, Alizabeth R      SO Valpo-IN            11:14.41   11:05.64        
                  28.92     1:01.19 (32.27)     1:33.76 (32.57)     2:06.64 (32.88)
        2:39.81 (33.17)     3:12.90 (33.09)     3:45.71 (32.81)     4:18.88 (33.17)
        4:51.79 (32.91)     5:25.07 (33.28)     5:58.51 (33.44)     6:32.39 (33.88)
        7:06.86 (34.47)     7:41.23 (34.37)     8:16.01 (34.78)     8:50.15 (34.14)
        9:24.84 (34.69)     9:59.29 (34.45)    10:32.09 (32.80)    11:05.64 (33.55)
 21 Wolf, Katie M             SR Penguins-LE         11:25.60   11:07.69        
                  28.73     1:00.44 (31.71)     1:33.05 (32.61)     2:06.08 (33.03)
        2:39.29 (33.21)     3:12.68 (33.39)     3:46.65 (33.97)     4:20.37 (33.72)
        4:54.04 (33.67)     5:27.93 (33.89)     6:01.86 (33.93)     6:36.09 (34.23)
        7:10.34 (34.25)     7:44.36 (34.02)     8:18.84 (34.48)     8:52.89 (34.05)
        9:26.95 (34.06)    10:01.29 (34.34)    10:35.01 (33.72)    11:07.69 (32.68)
 22 Cabel, Lillian            SR UIC-IL              11:31.20   11:08.80        
                  29.36     1:01.44 (32.08)     1:33.97 (32.53)     2:06.81 (32.84)
        2:39.94 (33.13)     3:13.10 (33.16)     3:46.45 (33.35)     4:19.92 (33.47)
        4:53.47 (33.55)     5:27.05 (33.58)     6:00.44 (33.39)     6:34.10 (33.66)
        7:08.39 (34.29)     7:42.86 (34.47)     8:17.40 (34.54)     8:51.85 (34.45)
        9:26.43 (34.58)    10:00.67 (34.24)    10:35.10 (34.43)    11:08.80 (33.70)
 23 Brannen, Kathleen M       SO Butler-IN           11:17.46   11:16.46        
                  29.10     1:01.16 (32.06)     1:34.42 (33.26)     2:08.16 (33.74)
        2:42.10 (33.94)     3:16.38 (34.28)     3:50.27 (33.89)     4:24.63 (34.36)
        4:59.20 (34.57)     5:34.20 (35.00)     6:08.98 (34.78)     6:43.75 (34.77)
        7:18.66 (34.91)     7:53.53 (34.87)     8:28.24 (34.71)     9:02.83 (34.59)
        9:36.63 (33.80)    10:10.45 (33.82)    10:43.91 (33.46)    11:16.46 (32.55)
 24 Caruthers, Alex L         FR Valpo-IN            11:20.54   11:16.88        
                  29.63     1:01.62 (31.99)     1:34.17 (32.55)     2:06.82 (32.65)
        2:39.72 (32.90)     3:12.99 (33.27)     3:46.37 (33.38)     4:20.28 (33.91)
        4:54.63 (34.35)     5:29.39 (34.76)     6:04.07 (34.68)     6:38.97 (34.90)
        7:14.20 (35.23)     7:49.04 (34.84)     8:24.27 (35.23)     8:59.72 (35.45)
        9:35.22 (35.50)    10:10.31 (35.09)    10:44.49 (34.18)    11:16.88 (32.39)
 25 Need, Lauren E            SO Butler-IN           11:50.24   11:18.17        
                  29.01     1:01.58 (32.57)     1:35.26 (33.68)     2:09.20 (33.94)
        2:43.07 (33.87)     3:17.46 (34.39)     3:51.59 (34.13)     4:25.79 (34.20)
        5:00.07 (34.28)     5:34.85 (34.78)     6:08.80 (33.95)     6:43.35 (34.55)
        7:17.98 (34.63)     7:52.73 (34.75)     8:27.35 (34.62)     9:02.16 (34.81)
        9:37.11 (34.95)    10:11.70 (34.59)    10:45.76 (34.06)    11:18.17 (32.41)
 26 Johannsen, Kyle A         JR Butler-IN           11:23.23   11:23.15        
                  30.06     1:02.43 (32.37)     1:35.47 (33.04)     2:09.03 (33.56)
        2:43.02 (33.99)     3:17.06 (34.04)     3:51.16 (34.10)     4:25.55 (34.39)
        4:59.88 (34.33)     5:34.53 (34.65)     6:09.24 (34.71)     6:43.73 (34.49)
        7:18.67 (34.94)     7:53.47 (34.80)     8:28.25 (34.78)     9:03.11 (34.86)
        9:37.79 (34.68)    10:12.71 (34.92)    10:47.64 (34.93)    11:23.15 (35.51)
 27 Engstrom, Hayden G        FR Butler-IN           11:32.97   11:35.90        
                  29.85     1:02.76 (32.91)     1:36.84 (34.08)     2:11.30 (34.46)
        2:45.88 (34.58)     3:20.64 (34.76)     3:55.20 (34.56)     4:30.01 (34.81)
        5:05.02 (35.01)     5:40.26 (35.24)     6:15.71 (35.45)     6:51.35 (35.64)
        7:27.07 (35.72)     8:03.09 (36.02)     8:38.82 (35.73)     9:14.36 (35.54)
        9:49.90 (35.54)    10:25.36 (35.46)    11:01.17 (35.81)    11:35.90 (34.73)
 28 Sarsgard, Taylor          SO Wright State-OH     11:42.77   11:40.16        
                  30.41     1:03.79 (33.38)     1:38.45 (34.66)     2:13.42 (34.97)
        2:48.36 (34.94)     3:23.81 (35.45)     3:59.31 (35.50)     4:35.00 (35.69)
        5:10.64 (35.64)     5:46.30 (35.66)     6:21.69 (35.39)     6:57.27 (35.58)
        7:33.27 (36.00)     8:09.27 (36.00)     8:44.93 (35.66)     9:20.54 (35.61)
        9:55.87 (35.33)    10:31.48 (35.61)    11:06.32 (34.84)    11:40.16 (33.84)
 29 Mariani, Megan L          FR Valpo-IN            12:35.88   12:04.77        
                  31.85     1:07.20 (35.35)     1:43.48 (36.28)     2:19.58 (36.10)
        2:55.97 (36.39)     3:32.29 (36.32)     4:08.61 (36.32)     4:45.31 (36.70)
        5:22.21 (36.90)     5:59.09 (36.88)     6:36.18 (37.09)     7:13.02 (36.84)
        7:49.74 (36.72)     8:26.36 (36.62)     9:03.31 (36.95)     9:39.85 (36.54)
       10:16.31 (36.46)    10:52.89 (36.58)    11:29.24 (36.35)    12:04.77 (35.53)
 -- Theis, Kelly              FR UWM-WI                    NT  X10:46.66        
                  27.56       57.90 (30.34)     1:29.35 (31.45)     2:00.78 (31.43)
        2:32.58 (31.80)     3:04.49 (31.91)     3:36.68 (32.19)     4:09.20 (32.52)
        4:41.88 (32.68)     5:14.70 (32.82)     5:47.97 (33.27)     6:21.10 (33.13)
        6:54.31 (33.21)     7:27.61 (33.30)     8:00.99 (33.38)     8:34.38 (33.39)
        9:08.08 (33.70)     9:41.38 (33.30)    10:14.59 (33.21)    10:46.66 (32.07)
 
Event 4  Men 1000 Yard Freestyle
===============================================================================
CHAMPIONSHIP: # 9:01.64        2009 Mark deSwalt, CSU                          
 LEAGUE RCRD: % 9:01.64        2009 Mark deSwalt, CSU                          
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Grzebala, Pawel           JR Wright State-OH      9:39.22    9:17.87        
                  24.98       52.10 (27.12)     1:19.86 (27.76)     1:47.59 (27.73)
        2:15.75 (28.16)     2:43.86 (28.11)     3:12.06 (28.20)     3:40.44 (28.38)
        4:08.79 (28.35)     4:37.29 (28.50)     5:05.64 (28.35)     5:34.07 (28.43)
        6:02.64 (28.57)     6:31.18 (28.54)     6:59.45 (28.27)     7:27.50 (28.05)
        7:55.62 (28.12)     8:23.73 (28.11)     8:51.34 (27.61)     9:17.87 (26.53)
  2 Van Swol, Zach            SR UIC-IL               9:33.80    9:28.05        
                  24.30       51.04 (26.74)     1:18.44 (27.40)     1:46.25 (27.81)
        2:14.29 (28.04)     2:42.36 (28.07)     3:10.72 (28.36)     3:39.26 (28.54)
        4:08.22 (28.96)     4:37.04 (28.82)     5:06.16 (29.12)     5:35.37 (29.21)
        6:04.44 (29.07)     6:33.68 (29.24)     7:02.80 (29.12)     7:31.88 (29.08)
        8:00.90 (29.02)     8:30.17 (29.27)     8:59.21 (29.04)     9:28.05 (28.84)
  3 Stelpflug, Kenny          FR UWM-WI               9:33.35    9:30.03        
                  25.00       52.19 (27.19)     1:20.30 (28.11)     1:48.66 (28.36)
        2:17.26 (28.60)     2:45.97 (28.71)     3:14.85 (28.88)     3:43.68 (28.83)
        4:12.65 (28.97)     4:41.46 (28.81)     5:10.63 (29.17)     5:39.72 (29.09)
        6:08.71 (28.99)     6:37.72 (29.01)     7:06.75 (29.03)     7:35.78 (29.03)
        8:04.85 (29.07)     8:34.15 (29.30)     9:03.08 (28.93)     9:30.03 (26.95)
  4 Thoresen, Graham M        JR Cleveland State-LE   9:37.91    9:30.18        
                  25.07       52.42 (27.35)     1:20.18 (27.76)     1:48.28 (28.10)
        2:16.84 (28.56)     2:45.49 (28.65)     3:14.38 (28.89)     3:43.55 (29.17)
        4:12.33 (28.78)     4:41.52 (29.19)     5:10.92 (29.40)     5:40.48 (29.56)
        6:09.43 (28.95)     6:38.57 (29.14)     7:07.71 (29.14)     7:36.82 (29.11)
        8:06.01 (29.19)     8:34.95 (28.94)     9:03.27 (28.32)     9:30.18 (26.91)
  5 Jenkyns, Christopher R    SO UWM-WI               9:48.72    9:30.23        
                  25.21       52.67 (27.46)     1:20.15 (27.48)     1:48.17 (28.02)
        2:16.44 (28.27)     2:44.92 (28.48)     3:13.38 (28.46)     3:42.03 (28.65)
        4:10.88 (28.85)     4:39.70 (28.82)     5:08.67 (28.97)     5:37.50 (28.83)
        6:06.75 (29.25)     6:35.87 (29.12)     7:05.23 (29.36)     7:34.72 (29.49)
        8:04.15 (29.43)     8:33.45 (29.30)     9:02.40 (28.95)     9:30.23 (27.83)
  6 Aukerman, Kile A          FR Wright State-OH      9:54.46    9:30.46        
                  24.49       51.89 (27.40)     1:19.99 (28.10)     1:48.48 (28.49)
        2:16.73 (28.25)     2:45.25 (28.52)     3:13.95 (28.70)     3:42.80 (28.85)
        4:11.73 (28.93)     4:40.69 (28.96)     5:09.80 (29.11)     5:38.98 (29.18)
        6:08.29 (29.31)     6:37.38 (29.09)     7:06.70 (29.32)     7:36.01 (29.31)
        8:05.22 (29.21)     8:34.31 (29.09)     9:03.58 (29.27)     9:30.46 (26.88)
  7 Wolf, Robert J            SO Wis.- Green Bay-WI   9:50.45    9:34.54        
                  25.51       53.88 (28.37)     1:22.13 (28.25)     1:50.68 (28.55)
        2:19.22 (28.54)     2:47.81 (28.59)     3:16.63 (28.82)     3:45.58 (28.95)
        4:14.27 (28.69)     4:43.19 (28.92)     5:12.21 (29.02)     5:41.30 (29.09)
        6:10.42 (29.12)     6:39.49 (29.07)     7:08.78 (29.29)     7:37.99 (29.21)
        8:07.31 (29.32)     8:36.76 (29.45)     9:06.11 (29.35)     9:34.54 (28.43)
  8 Ritz, Pieter K            SR Cleveland State-LE   9:34.11    9:35.16        
                  24.77       52.88 (28.11)     1:21.50 (28.62)     1:50.41 (28.91)
        2:19.37 (28.96)     2:48.45 (29.08)     3:17.65 (29.20)     3:46.72 (29.07)
        4:15.82 (29.10)     4:44.84 (29.02)     5:13.83 (28.99)     5:43.25 (29.42)
        6:12.39 (29.14)     6:41.59 (29.20)     7:10.80 (29.21)     7:40.00 (29.20)
        8:08.94 (28.94)     8:37.96 (29.02)     9:07.20 (29.24)     9:35.16 (27.96)
  9 Maxwell, Jeffrey J        SO UWM-WI               9:48.43    9:38.17        
                  25.54       53.14 (27.60)     1:21.47 (28.33)     1:49.79 (28.32)
        2:18.31 (28.52)     2:46.90 (28.59)     3:15.85 (28.95)     3:45.07 (29.22)
        4:14.04 (28.97)     4:43.39 (29.35)     5:13.03 (29.64)     5:42.61 (29.58)
        6:12.24 (29.63)     6:41.95 (29.71)     7:11.85 (29.90)     7:41.69 (29.84)
        8:11.67 (29.98)     8:41.61 (29.94)     9:11.02 (29.41)     9:38.17 (27.15)
 10 Cohara, Alex J            JR Cleveland State-LE   9:41.31    9:38.25        
                  25.51       53.08 (27.57)     1:21.35 (28.27)     1:50.16 (28.81)
        2:19.28 (29.12)     2:48.47 (29.19)     3:17.85 (29.38)     3:47.20 (29.35)
        4:16.45 (29.25)     4:45.71 (29.26)     5:14.75 (29.04)     5:43.47 (28.72)
        6:12.63 (29.16)     6:41.92 (29.29)     7:11.20 (29.28)     7:40.97 (29.77)
        8:10.53 (29.56)     8:40.31 (29.78)     9:09.93 (29.62)     9:38.25 (28.32)
 11 Verink, Brian L           JR UWM-WI               9:43.86    9:39.57        
                  24.85       52.28 (27.43)     1:20.24 (27.96)     1:48.97 (28.73)
        2:18.06 (29.09)     2:47.33 (29.27)     3:16.15 (28.82)     3:45.27 (29.12)
        4:14.64 (29.37)     4:44.54 (29.90)     5:14.14 (29.60)     5:43.45 (29.31)
        6:13.44 (29.99)     6:43.46 (30.02)     7:13.08 (29.62)     7:42.92 (29.84)
        8:12.36 (29.44)     8:41.79 (29.43)     9:10.93 (29.14)     9:39.57 (28.64)
